BA Applied Economics
Graduation Course Credits
Example: Students Enrolled in 2021
| School-Wide Common Compulsory Courses |
General Education | Compulsory Courses | Elective Course | Graduation Course Credits |
|
| Professional Elective Courses | General Elective Courses | ||||
| 8 credits | 24 credits | 54 credits | 25 credits | 20 credits | 131 credits |
| ⨳ The number of credits completed is calculated based on the student records in the Office of Academic Affairs. ⨳ | |||||
▮ School-Wide Common Compulsory Courses & General Education
English : 2 credits per course (required: 2 semesters)
Chinese : 2 credits per course (required: 2 semesters)
Physical Education : 0 credits per course (required: 4 semesters)
Basic Service Learning : 0 credits per course (required: 2 semesters)
General Education : at least 24 credits in total (consisting of two parts: Core General Education and Liberal Arts General Education, each with its own set of requirements)
⨳ For more details, please visit: 本校通識教育中心/修課規定
Chinese : 2 credits per course (required: 2 semesters)
Physical Education : 0 credits per course (required: 4 semesters)
Basic Service Learning : 0 credits per course (required: 2 semesters)
General Education : at least 24 credits in total (consisting of two parts: Core General Education and Liberal Arts General Education, each with its own set of requirements)
⨳ For more details, please visit: 本校通識教育中心/修課規定
▮ Compulsory Courses
| Freshman | |||
| Principles of Economics (I) | 3 | Principles of Economics (II) | 3 |
| Calculus (I) | 3 | Calculus (II) | 3 |
| Accounting (I) | 3 | Accounting (II) | 3 |
| Introduction to Civil Law | 3 | ||
| Sophomore | |||
| Microeconomics (I) | 3 | Microeconomics (II) | 3 |
| Macroeconomics (I) | 3 | Macroeconomics (II) | 3 |
| Statistics (I) | 3 | Statistics (II) | 3 |
| Junior | |||
| Money and Banking | 3 | International Economics (I) | 3 |
| Public Economics | 3 | ||
| Senior | |||
| International Economics (II) | 3 | ||
| Business Law | 3 | ||
| ⨳ For more details, please visit: 各學年度詳細選修課程規劃 | |||
▮ Elective Courses
⨳ The elective courses with our course codes (AE) should be taken for a minimum of 30 credits.
⨳ The following content provides a brief introduction. For more details, please visit: 各學年度詳細選修課程規劃
‖ Professional Elective Courses
At least one module must be completed with a minimum of 25 credits:
| Industrial Organization and Financial Markets Module | |||
| Econometrics¹ | Mathematical Economics¹ | ||
| Theory of Industrial Organization² | Financial Markets² | ||
| Human Resource Economics (I) | Human Resource Economics (II) | Game Theory and Its Applications | Law and Economics |
| Economics of Information | Trade and Industrial Policy | China Economy | International Economic Organization |
| Business Economics | Managerial Economics | International Trade Practice | |
| Empirical Studies in Finance and Public Issues³ | Empirical Studies in Industry and Public Issues³ | ||
| ¹: choose one of the two courses. ²: both courses must be taken. ³: choose one of the two courses. | |||
| Public Issues and Economic Policy Module | |||
| Econometrics¹ | Mathematical Economics¹ | ||
| Economic Sociology² | Political Economics² | ||
| Human Resource Economics (I) | Human Resource Economics (II) | Game Theory and Its Applications | Law and Economics |
| Economics of Information | Trade and Industrial Policy | China Economy | International Economic Organization |
| Development Economics | Environmental & Resources Economics |
Public Finance: Theory and Policy |
Media Economics |
| Empirical Studies in Finance and Public Issues³ | Empirical Studies in Industry and Public Issues³ | ||
| ¹: choose one of the two courses. ²: both courses must be taken. ³: choose one of the two courses. | |||
‖ General Elective Courses
The following courses are offered irregularly, and other general elective courses previously offered by our department but not listed can also be counted towards general elective credits:
| Course Title | Credit | Year | Course Title | Credit | Year |
| Issues on Taiwan's Economy | 3 | Freshman | Second Foreign Language | 3 | Freshman |
| Business Software Suite | 3 | Freshman | History of Economic Thought | 3 | Junior |
| Mathematics for Economics | 3 | Freshman | Advanced Statistics | 3 | Junior |
| History of Economic Development | 3 | Sophomore | Time Series Analysis | 3 | Junior |
| World English News in Economics and Finance | 3 | Freshman | Leisure Economics | 3 | Junior |
| English News and Reports in Economics and Finance (I)(II) | 3;3 | Freshman | Contemporary Economic Issues (I)(II) | 3;3 | Junior |
| Microeconomic Theory (I)(II) | 3;3 | Junior | Experiments with Microeconomic Principles | 3 | Junior |
| Macroeconomic Theory (I)(II) | 3;3 | Junior | Sustainable Development Issues in Taiwan | 3 | Freshman |
| Principles of Economics: Inquiry and Practice (I)(II) | 3;3 | Freshman | Microeconomics: Inquiry and Practice (I)(II) | 3;3 | Sophomore |
| Exploratory Data Analysis with R | 3 | Junior | Introduction to Social Data Science with Python | 3 | Junior |
| Economics of Sustainability and Business Management | 3 | Junior | Urban Economics | 3 | Junior |
| Global Economic Issues | 3 | Junior | Topics of Microeconomic Theory | 3 | Junior |
|
|||||
▮ Graduation Threshold
English Proficiency Test| Please visit: 本校通識教育中心/修課規定/英文能力畢業資格各系標準
Information Proficiency Test| Please visit: 本校教學發展中心/資訊基本能力
Information Proficiency Test| Please visit: 本校教學發展中心/資訊基本能力
